Ardmoy - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
North Mayo Michael Carr Foods U16 B Championship 2025 | ||||||||
10/07/2025 | ||||||||
Ardmoy | 0-0 | vs | 0-0 | Naomh Padraig | ||||
Referee : Michael Herr Venue : Ardmoy | ||||||||
North Mayo The Junction Resturant Ballina Minor B Championship 2025 | ||||||||
08/07/2025 | ||||||||
Ardmoy | - | vs | - | Knockmore | Conceded by Ardmoy | |||
Referee : TBC Venue : Ardmoy | ||||||||
North Mayo Michael Carr Foods U16 B Championship 2025 | ||||||||
03/07/2025 | ||||||||
Ardmoy | 5-10 | vs | 4-9 | Knockmore | ||||
Referee : Sean Tolan Venue : Ardmoy | ||||||||
North Mayo Kevin Moran Meats U14 B Championship 2025 | ||||||||
30/06/2025 | ||||||||
Ardmoy | 5-5 | vs | 6-13 | Erris St. Pats | ||||
Referee : Declan Leonard Venue : Ardmoy | ||||||||
North Mayo Michael Carr Foods U16 B Championship 2025 | ||||||||
26/06/2025 | ||||||||
Ardnaree | 3-9 | vs | 2-13 | Ardmoy | ||||
Referee : Colm Reilly Venue : Sean Duffy Park | ||||||||
Homeland U12 Summer League Group 3 2025 | ||||||||
25/06/2025 | ||||||||
Ardmoy | 0-0 | vs | 0-1 | Lahardane | ||||
Referee : Michael Herr Venue : Ardmoy | ||||||||
North Mayo The Junction Resturant Ballina Minor B Championship 2025 | ||||||||
24/06/2025 | ||||||||
Lahardane | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : Sean Tolan Venue : Bofeenaun | ||||||||
North Mayo Kevin Moran Meats U14 B Championship 2025 | ||||||||
23/06/2025 | ||||||||
Ardnaree | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : Sean Tolan Venue : Ardnaree | ||||||||
Homeland U12 Summer League Group 3 2025 | ||||||||
18/06/2025 | ||||||||
Kilmeena | - | vs | - | Ardmoy | Conceded by Ardmoy | |||
Referee : Gerard Gibbons Venue : Kilmeena | ||||||||
Homeland U14 League Division 3 Shield | ||||||||
05/06/2025 | ||||||||
Shrule/Glencorrib | 10-19 | vs | 3-11 | Ardmoy | ||||
Referee : Padraic Costello Venue : Glencorrib Community Ground | ||||||||
Homeland U16 League 2025 Division 3 Shield | ||||||||
29/05/2025 | ||||||||
Ardmoy | 4-18 | vs | 5-10 | Knockmore | ||||
Referee : Benny Holmes Venue : Ardmoy | ||||||||
22/05/2025 | ||||||||
Shrule/Glencorrib | 1-15 | vs | 5-15 | Ardmoy | ||||
Referee : Christopher Burke Venue : Glencorrib Community Ground | ||||||||
Homeland U12 Spring League Group 6 | ||||||||
04/06/2025 | ||||||||
Erris St. Pats | 0-0 | vs | 0-1 | Ardmoy | ||||
Referee : Vincent Tomas Venue : Bangor Erris | ||||||||
28/05/2025 | ||||||||
Ardmoy | 0-1 | vs | 0-0 | Lahardane | ||||
Referee : Sean Tolan Venue : Ardmoy | ||||||||
21/05/2025 | ||||||||
Bonniconlon | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : Liam Higgins Venue : Bonniconlon | ||||||||
14/05/2025 | ||||||||
Ardmoy | 0-0 | vs | 0-1 | Cill Chomain | ||||
Referee : Richard Cosgrove Venue : Ardmoy | ||||||||
30/04/2025 | ||||||||
Kilmovee Shamrocks | 0-0 | vs | 0-1 | Ardmoy | ||||
Referee : Jon Finn Venue : Kilmovee | ||||||||
16/04/2025 | ||||||||
Ardmoy | 0-1 | vs | 0-0 | Mayo Gaels | ||||
Referee : Sean Tolan Venue : Ardmoy | ||||||||
Homeland Minor League Division 3 | ||||||||
13/05/2025 | ||||||||
Ardmoy | 2-11 | vs | 3-14 | Knockmore | ||||
Referee : Henry Gaughan Venue : Ardmoy | ||||||||
06/05/2025 | ||||||||
Parke/Keelogues/Crimlin | 3-22 | vs | 4-14 | Ardmoy | ||||
Referee : Kieran Barnicle Venue : Parke GAA Club | ||||||||
29/04/2025 | ||||||||
Ardmoy | 6-11 | vs | 4-11 | The Neale | ||||
Referee : Henry Gaughan Venue : Ardmoy | ||||||||
15/04/2025 | ||||||||
Ardmoy | - | vs | - | Tuar Mhic Éadaigh | Conceded by Ardmoy | |||
Referee : Declan Leonard Venue : Ardmoy | ||||||||
08/04/2025 | ||||||||
Gaeil Na Daibheadaí | 4-20 | vs | 1-14 | Ardmoy | ||||
Referee : John Glavey Venue : Mayo Gaels Main Pitch | ||||||||
01/04/2025 | ||||||||
Lahardane | - | vs | - | Ardmoy | Conceded by Ardmoy | |||
Referee : Benny Holmes Venue : Bofeenaun | ||||||||
18/03/2025 | ||||||||
Ardmoy | 3-12 | vs | 1-9 | Balla | ||||
Referee : Sean Tolan Venue : Moygownagh | ||||||||
Homeland U16 League 2025 Division 3 | ||||||||
15/05/2025 | ||||||||
Carras | 4-13 | vs | 2-9 | Ardmoy | ||||
Referee : Jarlath O Connor Venue : Kilmaine | ||||||||
08/05/2025 | ||||||||
Ardmoy | 4-16 | vs | 7-9 | Shrule/Glencorrib | ||||
Referee : Michael Herr Venue : Ardmoy | ||||||||
01/05/2025 | ||||||||
Ardmoy | 0-13 | vs | 1-10 | Swinford | ||||
Referee : Colm Reilly Venue : Ardmoy | ||||||||
24/04/2025 | ||||||||
Naomh Padraig | - | vs | - | Ardmoy | Conceded by Ardmoy | |||
Referee : Declan Leonard Venue : Killala | ||||||||
10/04/2025 | ||||||||
Hollymount-Carramore | 2-6 | vs | 3-16 | Ardmoy | ||||
Referee : Garryowen Mc Mahon Venue : Hollymount | ||||||||
03/04/2025 | ||||||||
Knockmore | 7-11 | vs | 3-15 | Ardmoy | ||||
Referee : Declan Leonard Venue : St. Joseph's Park | ||||||||
25/03/2025 | ||||||||
Ardmoy | 4-9 | vs | 2-17 | Ardnaree | ||||
Referee : Sean Tolan Venue : Moygownagh | ||||||||
Homeland U14 League Division 3 | ||||||||
26/05/2025 | ||||||||
Charlestown Sarsfields | 0-1 | vs | 0-0 | Ardmoy | ||||
Referee : Michael Daly Venue : Fr. O'Hara Park | ||||||||
19/05/2025 | ||||||||
Ardmoy | 3-4 | vs | 5-10 | Kiltimagh | ||||
Referee : Michael Herr Venue : Ardmoy | ||||||||
12/05/2025 | ||||||||
Shrule/Glencorrib | 6-12 | vs | 5-6 | Ardmoy | ||||
Referee : Padraic Costello Venue : Glencorrib Community Ground | ||||||||
28/04/2025 | ||||||||
Ardmoy | 1-9 | vs | 6-14 | Ardnaree | ||||
Referee : Declan Leonard Venue : Ardmoy | ||||||||
21/04/2025 | ||||||||
Tuar Mhic Éadaigh | 6-17 | vs | 2-6 | Ardmoy | ||||
Referee : John Mc Hale (B) Venue : Páirc Naomh Mhuire | ||||||||
14/04/2025 | ||||||||
Louisburgh | 9-9 | vs | 2-6 | Ardmoy | ||||
Referee : Paddy Chambers Venue : Louisburgh Gaa pitch | ||||||||
31/03/2025 | ||||||||
Ardmoy | 1-9 | vs | 6-12 | Naomh Padraig | ||||
Referee : Colm Reilly Venue : Ardmoy |