MacHale Rovers - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
17/09/2023 | ||||||||
Intermediate Championship Grp B | ||||||||
MacHale Rovers | 4-11 | vs | 2-8 | Kilmoremoy | Rd. 1 | |||
Referee : John Walker (Pending) Venue : Crossmolina | ||||||||
16/09/2023 | ||||||||
Under 13 League Division 1 | ||||||||
MacHale Rovers A | 2-9 | vs | 3-10 | Charlestown | Rd. 7 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
Under 13 League Division 5 | ||||||||
Claremorris B | 6-7 | vs | 1-2 | MacHale Rovers B | Rd. 7 | |||
Referee : TBC (Pending) Venue : Claremorris | ||||||||
11/09/2023 | ||||||||
Under 13 League Division 1 | ||||||||
Hollymount | 3-8 | vs | 5-7 | MacHale Rovers A | Rd. 6 | |||
Referee : TBC (Pending) Venue : Hollymount | ||||||||
Under 13 League Division 5 | ||||||||
MacHale Rovers B | 2-1 | vs | 4-8 | Kiltimagh | Rd. 6 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
04/09/2023 | ||||||||
Under 13 League Division 1 | ||||||||
MacHale Rovers A | 9-8 | vs | 2-5 | Parke/Keelogues /Crimlin A | Rd. 5 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
Under 13 League Division 5 | ||||||||
Parke/Keelogues/Crimlin B | 6-13 | vs | 1-4 | MacHale Rovers B | Rd. 5 | |||
Referee : TBC (Pending) Venue : Parke | ||||||||
28/08/2023 | ||||||||
Under 13 League Division 1 | ||||||||
MacHale Rovers A | 4-9 | vs | 1-10 | Breaffy A | Rd. 4 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
Under 13 League Division 5 | ||||||||
Breaffy B | 7-7 | vs | 2-4 | MacHale Rovers B | Rd. 4 | |||
Referee : TBC (Pending) Venue : Ballyheane | ||||||||
21/08/2023 | ||||||||
Under 13 League Division 1 | ||||||||
Westport A | 3-16 | vs | 3-5 | MacHale Rovers A | Rd. 3 | |||
Referee : TBC (Pending) Venue : Westport | ||||||||
Under 13 League Division 5 | ||||||||
MacHale Rovers B | 2-2 | vs | 5-19 | Achill | Rd. 3 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
14/08/2023 | ||||||||
Under 13 League Division 1 | ||||||||
MacHale Rovers A | 2-6 | vs | 5-18 | Kilmoremoy A | Rd. 2 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
Under 13 League Division 5 | ||||||||
Shrule/Glencorrib | 9-12 | vs | 4-2 | MacHale Rovers B | Rd. 2 | |||
Referee : TBC (Pending) Venue : Shrule | ||||||||
06/08/2023 | ||||||||
Under 16 B Championship Grp 1 | ||||||||
Tuar Mhic Éadaigh | 4-11 | vs | 2-19 | MacHale Rovers | Rd. 3 | |||
Referee : TBC (Pending) Venue : Tourmakeady | ||||||||
02/08/2023 | ||||||||
Minor B Championship Grp 1 | ||||||||
MacHale Rovers | 1-10 | vs | 2-8 | Breaffy | Rd. 3 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
31/07/2023 | ||||||||
Under 13 League Division 1 | ||||||||
Belmullet A | 3-8 | vs | 0-4 | MacHale Rovers A | Rd. 1 | |||
Referee : TBC (Pending) Venue : Belmullet | ||||||||
Under 13 League Division 5 | ||||||||
MacHale Rovers B | 1-7 | vs | 15-7 | Kilmoremoy C | Rd. 1 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
28/07/2023 | ||||||||
Minor B Championship Grp 1 | ||||||||
Belmullet | 2-7 | vs | 3-10 | MacHale Rovers | Rd. 2 | |||
Referee : TBC (Pending) Venue : Belmullet | ||||||||
24/07/2023 | ||||||||
Minor B Championship Grp 1 | ||||||||
MacHale Rovers | 5-9 | vs | 4-11 | Moy Davitts | Rd. 1 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
22/07/2023 | ||||||||
U-14 A Shield Championship Final | ||||||||
Breaffy A | 1-8 | vs | 3-12 | MacHale Rovers A | Final | |||
Referee : Rory Courell (Pending) Venue : Connacht COE, Bekan | ||||||||
19/07/2023 | ||||||||
Under 16 B Championship Grp 1 | ||||||||
MacHale Rovers | 7-22 | vs | 4-4 | Castlebar Mitchels | Rd. 2 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
16/07/2023 | ||||||||
U-14 D Cup Championship Final | ||||||||
The Neale | 3-9 | vs | 3-5 | MacHale Rovers B | ||||
Referee : John McHale (Pending) Venue : Cong | ||||||||
14/07/2023 | ||||||||
U-14 A Shield Championship Final | ||||||||
MacHale Rovers A | 6-5 | vs | 0-2 | Kilmoremoy A | Semi Final | |||
Referee : Stephen Winters (Pending) Venue : Crossmolina | ||||||||
09/07/2023 | ||||||||
Under 16 B Championship Grp 1 | ||||||||
Knockmore | 2-4 | vs | 3-18 | MacHale Rovers | Rd. 1 | |||
Referee : TBC (Pending) Venue : Knockmore | ||||||||
05/07/2023 | ||||||||
U-14 A Championship Grp 2 | ||||||||
MacHale Rovers A | 7-13 | vs | 3-5 | Swinford Killasser | Rd. 3 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
U-14 D Championship Grp 1 | ||||||||
Kiltimagh | 0-3 | vs | 5-14 | MacHale Rovers B | Rd. 3 | |||
Referee : TBC (Pending) Venue : Kiltimagh | ||||||||
02/07/2023 | ||||||||
Melissa Patterson Memorial League | ||||||||
Castlebar Mitchels | 5-12 | vs | 0-3 | MacHale Rovers A | ||||
Referee : TBC (Pending) Venue : Castlebar | ||||||||
01/07/2023 | ||||||||
Memorial League Division 5 | ||||||||
Belmullet | 3-12 | vs | 2-8 | MacHale Rovers B | ||||
Referee : TBC (Pending) Venue : Belmullet | ||||||||
28/06/2023 | ||||||||
U-14 A Championship Grp 2 | ||||||||
MacHale Rovers A | 2-7 | vs | 2-10 | Hollymount | Rd. 2 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
U-14 D Championship Grp 1 | ||||||||
Louisburgh | 1-1 | vs | 4-8 | MacHale Rovers B | Rd. 2 | |||
Referee : TBC (Pending) Venue : Louisburgh | ||||||||
25/06/2023 | ||||||||
Melissa Patterson Memorial League | ||||||||
Claremorris A | 3-20 | vs | 6-6 | MacHale Rovers A | ||||
Referee : TBC (Pending) Venue : Claremorris | ||||||||
24/06/2023 | ||||||||
Memorial League Division 5 | ||||||||
MacHale Rovers B | 3-8 | vs | 0-3 | Islandeady | ||||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
21/06/2023 | ||||||||
U-14 A Championship Grp 2 | ||||||||
Charlestown | 3-13 | vs | 4-4 | MacHale Rovers A | Rd. 1 | |||
Referee : TBC (Pending) Venue : Charlestown | ||||||||
U-14 D Championship Grp 1 | ||||||||
MacHale Rovers B | 3-8 | vs | 5-9 | Breaffy B | Rd. 1 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
18/06/2023 | ||||||||
Melissa Patterson Memorial League | ||||||||
MacHale Rovers A | 1-13 | vs | 6-5 | Ballyhaunis | ||||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
17/06/2023 | ||||||||
Memorial League Division 5 | ||||||||
Burrishoole B | 1-9 | vs | 1-7 | MacHale Rovers B | ||||
Referee : TBC (Pending) Venue : Newport | ||||||||
11/06/2023 | ||||||||
Melissa Patterson Memorial League | ||||||||
Swinford Killasser | 2-13 | vs | 0-9 | MacHale Rovers A | ||||
Referee : TBC (Pending) Venue : Swinford Amenity Park | ||||||||
10/06/2023 | ||||||||
Memorial League Division 5 | ||||||||
MacHale Rovers B | 2-12 | vs | 5-9 | Carnacon B | ||||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
29/05/2023 | ||||||||
U-12 League Div 2A | ||||||||
MacHale Rovers A | 2-2 | vs | 7-0 | Castlebar Mitchels A | Rd. 3 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
U-12 League Div 4A | ||||||||
Mayo Gaels | - | vs | - | MacHale Rovers B | Conceded by MacHale Rovers B | |||
Referee : TBC (Pending) Venue : Mayo Abbey | ||||||||
22/05/2023 | ||||||||
U-12 League Div 2A | ||||||||
The Neale | 5-8 | vs | 4-3 | MacHale Rovers A | Rd. 2 | |||
Referee : TBC (Pending) Venue : Cong | ||||||||
U-12 League Div 4A | ||||||||
MacHale Rovers B | 2-11 | vs | 7-6 | Islandeady | Rd. 2 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
17/05/2023 | ||||||||
U-14 League Div 1B | ||||||||
MacHale Rovers A | 6-9 | vs | 2-11 | Kilmoremoy A | Rd. 3 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
U-14 League Div 4B | ||||||||
The Neale | 2-5 | vs | 6-3 | MacHale Rovers B | Rd. 3 | |||
Referee : TBC (Pending) Venue : Cong | ||||||||
15/05/2023 | ||||||||
U-12 League Div 2A | ||||||||
MacHale Rovers A | 2-3 | vs | 3-3 | Burrishoole | Rd. 1 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
U-12 League Div 4A | ||||||||
St Brigids | 4-4 | vs | 3-7 | MacHale Rovers B | Rd. 1 | |||
Referee : TBC (Pending) Venue : Moygownagh | ||||||||
10/05/2023 | ||||||||
U-14 League Div 1B | ||||||||
Castlebar Mitchels A | 3-2 | vs | 2-14 | MacHale Rovers A | Rd. 2 | |||
Referee : TBC (Pending) Venue : Castlebar | ||||||||
U-14 League Div 4B | ||||||||
Breaffy B | 6-9 | vs | 4-7 | MacHale Rovers B | Rd. 2 | |||
Referee : TBC (Pending) Venue : Ballyheane | ||||||||
08/05/2023 | ||||||||
Under 12 Group A2 | ||||||||
MacHale Rovers A | 1-5 | vs | 5-6 | Knockmore A | Rd. 5 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
Under 12 Group F1 | ||||||||
MacHale Rovers B | 5-6 | vs | 0-1 | Kilmoremoy C | Rd. 5 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
03/05/2023 | ||||||||
U-14 League Div 1B | ||||||||
Belmullet A | 1-5 | vs | 5-21 | MacHale Rovers A | Rd. 1 | |||
Referee : TBC (Pending) Venue : Belmullet | ||||||||
U-14 League Div 4B | ||||||||
MacHale Rovers B | 6-11 | vs | 1-11 | Kilmoremoy B | Rd. 1 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
30/04/2023 | ||||||||
Melissa Patterson Memorial League | ||||||||
MacHale Rovers A | 2-8 | vs | 8-14 | St Brigids | ||||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
29/04/2023 | ||||||||
Memorial League Division 5 | ||||||||
MacHale Rovers B | 0-13 | vs | 0-4 | Shrule/Glencorrib | ||||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
24/04/2023 | ||||||||
Under 12 Group A2 | ||||||||
Parke/Keelogues/Crimlin A | 4-12 | vs | 1-3 | MacHale Rovers A | Rd. 4 | |||
Referee : TBC (Pending) Venue : Parke | ||||||||
Under 12 Group F1 | ||||||||
MacHale Rovers B | 4-5 | vs | 1-2 | Moy Davitts B | Rd. 4 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
17/04/2023 | ||||||||
Under 12 Group A2 | ||||||||
MacHale Rovers A | 1-2 | vs | 7-16 | Kilmoremoy A | Rd. 3 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
Under 12 Group F1 | ||||||||
Knockmore B | 2-6 | vs | 3-3 | MacHale Rovers B | Rd. 3 | |||
Referee : TBC (Pending) Venue : Knockmore | ||||||||
10/04/2023 | ||||||||
Under 12 Group A2 | ||||||||
Swinford Killasser A | 3-4 | vs | 7-2 | MacHale Rovers A | Rd. 2 | |||
Referee : TBC (Pending) Venue : Swinford | ||||||||
Under 12 Group F1 | ||||||||
MacHale Rovers B | 6-8 | vs | 1-3 | Swinford Killasser B | Rd. 2 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
09/04/2023 | ||||||||
Melissa Patterson Memorial League | ||||||||
MacHale Rovers A | 6-8 | vs | 5-9 | Parke/Keelogues/Crimlin | ||||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
03/04/2023 | ||||||||
Under 12 Group A2 | ||||||||
MacHale Rovers A | 1-4 | vs | 8-9 | Belmullet A | Rd. 1 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
Under 12 Group F1 | ||||||||
Belmullet B | 2-1 | vs | 6-6 | MacHale Rovers B | Rd. 1 | |||
Referee : TBC (Pending) Venue : Belmullet | ||||||||
02/04/2023 | ||||||||
U-16 League Div 1 Grp B | ||||||||
MacHale Rovers | 2-10 | vs | 3-10 | Kilmovee Shamrocks | Rd. 3 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
26/03/2023 | ||||||||
Melissa Patterson Memorial League | ||||||||
Kilmoremoy | 4-11 | vs | 1-10 | MacHale Rovers A | Rd. 1 | |||
Referee : TBC (Pending) Venue : Ballina | ||||||||
25/03/2023 | ||||||||
Memorial League Division 5 | ||||||||
Claremorris B | 4-10 | vs | 3-6 | MacHale Rovers B | ||||
Referee : TBC (Pending) Venue : Claremorris | ||||||||
19/03/2023 | ||||||||
U-16 League Div 1 Grp B | ||||||||
MacHale Rovers | 1-6 | vs | 4-6 | Westport A | Rd. 2 | |||
Referee : TBC (Pending) Venue : Crossmolina | ||||||||
05/03/2023 | ||||||||
U-16 League Div 1 Grp B | ||||||||
Swinford Killasser | 4-15 | vs | 1-4 | MacHale Rovers | Rd. 1 | |||
Referee : TBC (Pending) Venue : Swinford Amenity Park |